Schools in and around New York

All Schools (1520) Elementary Schools (805) Middle Schools (256) High Schools (277) Other Schools (182)
School Name Grades Students S/T Ratio ZIP
51ST AVENUE ACADEMY 04 - 05 463 14.9 11373
A PHILIP RANDOLPH CAMPUS HIGH SCHOOL 09 - 12 1507 19.5 10031
A. J. DEMAREST ALT SCH 08 - 12 113 5.9 07030
ABINGTON AVE PK - 08 921 14.9 07107
ABRAHAM LINCOLN HIGH SCHOOL 09 - 12 2654 19.8 11235
ACAD FOR COLLEGE PREP & CAREER EXPLORATION: A COLL 06 - 10 332 19.5 11226
ACADEMY FOR ENVIRONMENTAL LEADERSHIP 09 - 10 201 16.8 11237
ACADEMY FOR LANGUAGE AND TECHNOLOGY 09 - 09 110 18.3 10453
ACADEMY FOR SCHOLARSHIP AND ENTRENEURSHIP 06 - 11 434 17.4 10460
ACADEMY FOR SOCIAL ACTION-A COLLEGE BOARD SCHOOL 07 - 09 175 14.6 10027
ACADEMY FOR YOUNG WRITERS 09 - 10 207 15.9 11211
ACADEMY OF AMERICAN STUDIES 09 - 12 625 18.2 11101
ACADEMY OF APPLIED MATHEMATICS AND TECHNOLOGY 06 - 08 274 14.7 10454
ACADEMY OF COLLABORATIVE EDUCATION 06 - 08 221 15.8 10030
ACADEMY OF ENVIRONMENTAL SCIENCE SECONDARY SCHOOL 06 - 12 669 14.2 10029
ACADEMY OF FINANCE AND ENTERPRISE 09 - 11 331 19.0 11101
ACADEMY OF HOSPITALITY AND TOURISM 09 - 10 183 13.4 11226
ACADEMY OF NEW AMERICANS 06 - 08 129 11.8 11102
ACADEMY OF PUBLIC RELATIONS 06 - 08 299 15.3 10456
ACADEMY OF URBAN PLANNING 09 - 12 486 14.1 11237
ACADEMY OF VOC CAREERS 09 - 12 225 11.3 07103
ACCION ACADEMY 06 - 08 194 17.6 10457
ACHIEVEMENT FIRST BUSHWICK CHARTER SCHOOL KG - 05 345 10.5 11207
ACHIEVEMENT FIRST CROWN HEIGHTS CHARTER SCHOOL KG - 07 591 11.8 11203
ACHIEVEMENT FIRST EAST NEW YORK CHARTER SCHOOL KG - 03 335 12.0 11207
ACHIEVEMENT FIRST ENDEAVOR CHARTER SCHOOL 05 - 06 166 15.1 11205
ACORN COMMUNITY HIGH SCHOOL 09 - 12 755 18.4 11238
ACORN HIGH SCHOOL FOR SOCIAL JUSTICE 09 - 12 706 18.6 11221
ADELAIDE L. SANDFORD CS KG - 02 144 18.0 07102
ADLAI E STEVENSON HIGH SCHOOL 09 - 12 768 14.7 10473
AGNES Y HUMPHREY SCHOOL FOR LEADERSHIP PK - 10 574 9.2 11231
ALBERT SHANKER SCHOOL FOR VISUAL AND PERFORMING AR 06 - 08 649 12.5 11106
ALEXANDER D SULLIVAN 30 PK - 05 869 11.4 07305
ALFRED E SMITH CAREER AND TECHNICAL HIGH SCHOOL 09 - 12 1203 14.3 10451
ALFRED E ZAMPELLA NO 27 KG - 08 1055 14.5 07307
ALFRED S. FAUST 05 - 08 312 10.4 07073
ALL CITY LEADERSHIP SECONDARY SCHOOL 06 - 12 266 15.1 11237
AMBER CHARTER SCHOOL KG - 06 367 19.3 10029
AMERICAN HISTORY HIGH 09 - 10 158 12.2 07103
AMERICAN SIGN LANGUAGE & ENGLISH SCHOOL 06 - 12 211 8.8 10010
AMERICAN SIGN LANGUAGE AND ENGLISH LOWER SCHOOL PK - 06 199 5.5 10010
AMISTAD DUAL LANGUAGE SCHOOL KG - 08 398 13.3 10034
ANDERSON SCHOOL (THE) KG - 08 517 21.5 10024
ANN ST PK - 08 1300 17.6 07105
ANNA L KLEIN PK - 08 956 16.8 07093
ANTHONY J INFANTE NO 31 PK - 02 203 7.0 07306
ANTONIA PANTOJA PREPERATORY ACADEMY 06 - 06 100 14.3 10473
ARCHIMEDES ACADEMY FOR MATH, SCIENCE AND TECHNOLOG 06 - 06 107 17.8 10473
ART AND DESIGN HIGH SCHOOL 09 - 12 1371 18.1 10022
ARTS 09 - 12 616 11.8 07102
ARTS AND MEDIA PREPARATORY ACADEMY 09 - 09 78 11.6 11203
AUTOMOTIVE HIGH SCHOOL 09 - 12 1132 16.3 11222
AVIATION CAREER AND TECHNICAL HIGH SCHOOL 09 - 12 1982 17.0 11101
BACCALAUREATE SCHOOL OF GLOBAL EDUCATION 07 - 12 430 12.8 11106
BALLET TECH/NYC PS FOR DANCE 04 - 12 161 20.1 10003
BANANA KELLY HIGH SCHOOL 09 - 12 409 15.6 10459
BARD HIGH SCHOOL EARLY COLLEGE 09 - 12 543 15.5 10002
BARRINGER 09 - 12 2012 19.0 07104
BARUCH COLLEGE CAMPUS HIGH SCHOOL 09 - 12 416 14.9 10010
BAYARD RUSTIN EDUCATION COMPLEX 09 - 12 1735 17.3 10011
BAYONNE HIGH 09 - 12 2500 14.4 07002
BEACH CHANNEL HIGH SCHOOL 09 - 12 1804 16.9 11694
BEACON HIGH SCHOOL 09 - 12 1085 18.4 10022
BEDFORD ACADEMY HIGH SCHOOL 09 - 12 325 17.2 11217
BEDFORD STUYVESANT PREP HIGH SCHOOL 09 - 12 138 9.2 11216
BEGINNING WITH CHILDREN CHARTER SCHOOL KG - 08 442 15.2 11206
BELLEVILLE MIDDLE 07 - 08 687 19.1 07109
BELLEVILLE SR. HIGH 09 - 12 1492 13.7 07109
BELMONT RUNYON PK - 05 572 14.7 07108
BENJAMIN BANNEKER ACADEMY 09 - 12 924 20.3 11238
BERGEN BLVD SCHOOL 01 - 02 246 16.4 07657
BERKELEY PK - 06 441 20.0 07003
BLOOMFIELD MIDDLE 07 - 08 935 14.8 07003
BOYS & GIRLS HIGH SCHOOL 09 - 12 3710 24.2 11213
BRANCH BROOK SCHOOL PK - 04 160 12.3 07104
BREAD & ROSES INTEGRATED ARTS HIGH SCHOOL 09 - 12 552 14.9 10030
BROADWAY KG - 04 307 12.8 07104
BRONX ACADEMY HIGH SCHOOL 10 - 12 402 17.6 10460
BRONX ACADEMY OF LETTERS 06 - 12 436 16.5 10451
BRONX CENTER FOR SCIENCE AND MATHEMATICS 09 - 11 338 14.7 10456
BRONX CHARTER SCHOOL FOR CHILDREN KG - 04 320 13.9 10454
BRONX CHARTER SCHOOL FOR EXCELLENCE KG - 04 252 21.0 10462
BRONX CHARTER SCHOOL FOR THE ARTS KG - 06 289 10.5 10474
BRONX COALITION COMMUNITY HIGH SCHOOL 09 - 12 493 15.9 10472
BRONX COMMUNITY HIGH SCHOOL 09 - 12 105 12.4 10456
BRONX EXPEDITIONARY LEARNING HIGH SCHOOL 09 - 12 406 14.5 10457
BRONX GUILD HIGH SCHOOL 09 - 12 309 14.0 10473
BRONX HIGH SCHOOL FOR THE VISUAL ARTS 09 - 12 333 12.8 10462
BRONX HIGH SCHOOL OF BUSINESS 09 - 12 521 13.4 10457
BRONX HIGH SCHOOL OF MEDICAL SCIENCE 06 - 12 504 13.3 10457
BRONX INTERNATIONAL ACADEMY 09 - 12 346 17.3 10456
BRONX LATIN SCHOOL 06 - 09 267 10.7 10456
BRONX LEADERSHIP ACADEMY HIGH SCHOOL 09 - 12 654 18.4 10457
BRONX LEADERSHIP ACADEMY II HIGH SCHOOL 09 - 12 438 13.0 10456
BRONX LIGHTHOUSE CHARTER SCHOOL KG - 05 326 16.3 10459
BRONX LITTLE SCHOOL PK - 05 134 12.2 10472
BRONX MATHEMATICS PREPARATORY ACADEMY 06 - 06 125 25.0 10473
BRONX PREPARATORY CHARTER SCHOOL 05 - 12 580 11.3 10457
BRONX REGIONAL HIGH SCHOOL 09 - 12 351 17.6 10459
BRONX SCHOOL FOR LAW GOVERNMENT AND JUSTICE 07 - 12 597 13.6 10451
BRONX STUDIO SCHOOL 06 - 08 211 11.1 10456
BRONX WRITING ACADEMY 06 - 09 503 11.8 10456
BROOKDALE KG - 06 294 21.0 07003
BROOKLYN ACADEMY HIGH SCHOOL 10 - 12 304 13.8 11216
BROOKLYN ACADEMY OF SCIENCE AND THE ENVIRONMENT 09 - 12 467 14.7 11225
BROOKLYN BRIDGE ACADEMY 09 - 12 142 23.7 11236
BROOKLYN CHARTER SCHOOL (THE) KG - 05 230 10.1 11206
BROOKLYN COLLEGE ACADEMY 07 - 12 604 20.0 11210
BROOKLYN COLLEGIATE-A COLLEGE BOARD SCHOOL 06 - 12 521 15.8 11233
BROOKLYN COMMUNITY HIGH SCH-COMMUNICATION, ARTS & 09 - 10 221 15.8 11205
BROOKLYN EXCELSIOR CHARTER SCHOOL KG - 08 698 19.9 11221
BROOKLYN GENERATION SCHOOL 09 - 09 73 12.2 11236
BROOKLYN HIGH SCHOOL OF THE ARTS 09 - 12 603 16.8 11217
BROOKLYN INTERNATIONAL HIGH SCHOOL 09 - 12 391 15.0 11201
BROOKLYN LATIN 09 - 10 98 7.5 11206
BROOKLYN PREPARATORY HIGH SCHOOL 09 - 12 373 13.2 11211
BROOKLYN SCHOOL FOR COLLABORATIVE STUDIES 06 - 11 600 10.4 11231
BROOKLYN SCHOOL FOR MUSIC & THEATER 09 - 12 402 13.6 11225
BROOKLYN STUDIO SCHOOL 06 - 12 821 15.2 11214
BROOKLYN TECHNICAL HIGH SCHOOL 09 - 12 4469 21.6 11217
BROOKLYN THEATRE ARTS HIGH SCHOOL 09 - 09 81 11.6 11236
BROWNSVILLE ACADEMY HIGH SCHOOL 10 - 12 210 13.1 11212
BURNET ST PK - 08 362 10.6 07102
BUSHWICK COMMUNITY HIGH SCHOOL 10 - 10 355 15.4 11221
BUSHWICK LEADERS' HS FOR ACADEMIC EXCELLENCE 09 - 12 459 13.8 11221
BUSHWICK SCHOOL FOR SOCIAL JUSTICE 09 - 12 435 13.2 11237
BUSINESS SCHOOL FOR ENTREPRENURIAL STUDIES 06 - 08 372 14.3 10459
C.R.E.A.T.E. CS 09 - 12 390 17.7 07305
CAMDEN MIDDLE 05 - 08 461 11.0 07103
CAMDEN ST PK - 04 455 15.7 07103
CANARSIE HIGH SCHOOL 09 - 12 2568 21.9 11236
CARL C ICAHN BRONX NORTH CHARTER SCHOOL KG - 02 108 12.0 10473
CARL C ICAHN CHARTER SCHOOL (THE) KG - 08 316 12.2 10457
CARLSTADT PUBLIC SCHOOL PK - 08 568 14.9 07072
CARTERET KG - 06 423 19.2 07003
CASCADES CENTER FOR TEACHING AND LEARNING 09 - 12 214 16.5 10002
CATHERINE E DOYLE KG - 05 511 18.3 07075
CENTRAL 09 - 12 787 12.7 07102
CENTRAL PARK EAST 1 SCHOOL PK - 05 189 31.5 10029
CENTRAL PARK EAST II SCHOOL PK - 05 189 14.5 10029
CENTRAL PARK EAST SECONDARY SCHOOL 09 - 12 315 14.0 10029
CHANNEL VIEW SCHOOL FOR RESEARCH 06 - 12 581 15.7 11694
CHELSEA CAREER AND TECHNICAL EDUCATION HIGH SCHOOL 09 - 12 952 14.9 10013
CHILDREN'S WORKSHOP SCHOOL PK - 05 258 18.4 10009
CHOIR ACADEMY OF HARLEM 06 - 12 428 14.7 10035
CITY COLLEGE ACADEMY OF THE ARTS 06 - 08 241 12.1 10040
CLARA BARTON HIGH SCHOOL 09 - 12 2277 17.6 11225
CLARENDON NO 4 PK - 06 621 17.7 07094
CLEVELAND PK - 08 402 14.4 07103
CLIFFSIDE PARK E.L.C. PK - KG 298 22.9 07010
CLIFFSIDE PARK HIGH 09 - 12 1053 14.4 07010
COALITION SCHOOL FOR SOCIAL CHANGE 09 - 12 426 14.6 10019
COBBLE HILL SCHOOL FOR AMERICAN STUDIES 09 - 12 782 20.3 11201
COLLABORATIVE ACAD OF SCIENCE, TECHNOLOGY AND LANG 06 - 08 279 12.0 10002
COLUMBIA SECONDARY SCHOOL 05 - 06 94 14.0 10027
COLUMBUS KG - 05 114 19.0 07071
COMMUNITY HEALTH ACADEMY OF THE HEIGHTS 06 - 08 268 13.4 10033
COMMUNITY HIGH SCHOOL FOR SOCIAL JUSTICE 09 - 12 361 13.8 10451
COMMUNITY PARTNERSHIP CHARTER SCHOOL KG - 05 287 12.5 11205
COMMUNITY ROOTS CHARTER SCHOOL KG - 02 150 9.4 11205
COMMUNITY SOLUTIONS 06 - 12 4 07305
CONCORD HIGH SCHOOL 10 - 12 171 12.9 10304
CONSELYEA PREP SCHOOL 06 - 08 380 15.2 11211
CORNELIA F BRADFORD 16 PK - 08 426 11.8 07302
COUNTY PREP HIGH SCHOOL 09 - 12 694 10.8 07306
CR SMITH EARLY CHILD CTR KG - 01 247 17.6 07650
CROTONA ACADEMY HIGH SCHOOL 09 - 12 140 11.7 10457
CSI HIGH SCHOOL FOR INTERNATIONAL STUDIES 09 - 11 301 15.8 10314
CURTIS HIGH SCHOOL 09 - 12 2861 18.9 10301
CYPRESS HILLS COLLEGIATE PREPARATORY 09 - 10 226 15.1 11416
DANIEL WEBSTER #2 PK - 02 326 12.1 07086
DEMAREST KG - 06 459 23.0 07003
DEMOCRACY PREPARATORY CHARTER SCHOOL 06 - 07 211 15.1 10030
DISCOVERY CS 04 - 08 75 37.5 07102
DR CHARLES P DEFUCCIO 39 PK - 08 355 7.6 07306
DR E ALMA FLAGG KG - 08 561 13.7 07104
DR RONALD MC NAIR ACAD HS 09 - 12 616 14.7 07302
DR WILLIAM H HORTON KG - 08 834 13.5 07107
DREAMYARD PREPARATORY SCHOOL 09 - 10 216 18.3 10457
DUAL LANGUAGE AND ASIAN STUDIES HIGH SCHOOL 09 - 12 293 12.1 10002
EAGLE ACADEMY FOR YOUNG MEN 09 - 12 402 16.3 10456
EARLY CHILDHOOD CENTER PK - PK 1042 61.3 07093
EARTH SCHOOL PK - 05 331 19.5 10009
EAST FLATBUSH COMMUNITY RESEARCH SCHOOL 06 - 06 89 9.9 11203
EAST NEW YORK FAMILY ACADEMY 06 - 12 455 17.6 11207
EAST NEW YORK PREPARATORY CHARTER SCHOOL KG - 02 147 14.7 11212
EAST NEWARK PUBLIC PK - 08 225 17.3 07029
EAST SIDE 09 - 12 1553 15.7 07105
EAST SIDE COMMUNITY HIGH SCHOOL 06 - 12 558 13.2 10009
EAST SIDE MIDDLE SCHOOL 06 - 08 365 18.3 10021
EAST VILLAGE COMMUNITY SCHOOL PK - 05 163 10.9 10009
EAST-WEST SCHOOL OF INTERNATIONAL STUDIES 06 - 10 356 16.8 11355
EBBETTS FIELD MIDDLE SCHOOL 06 - 08 471 13.1 11225
EBC FOR PUBLIC SERVICE-BUSHWICK 09 - 12 649 14.2 11221
EBC/ENY HIGH SCHOOL FOR PUBLIC SAFETY 09 - 12 519 18.2 11233
EDWARD A REYNOLDS WEST SIDE HIGH SCHOOL 10 - 12 591 14.0 10025
EDWARD R MURROW HIGH SCHOOL 09 - 12 3998 20.3 11230
EIGHTEENTH AVE PK - 08 315 11.7 07108
EL PUENTE ACADEMY FOR PEACE AND JUSTICE 09 - 12 181 12.1 11211
ELEANOR ROOSEVELT HIGH SCHOOL 09 - 12 484 15.7 10021
ELEANOR VAN GELDER PK - 06 443 13.4 07020
ELIJAH STROUD MIDDLE SCHOOL 06 - 08 189 12.6 11238
ELLA BAKER SCHOOL PK - 08 285 21.1 10021
ELLIOTT ST PK - 04 538 12.0 07104
ELYSIAN CS OF HOBOKEN KG - 08 262 11.4 07030
EMERSON HIGH 09 - 12 1377 15.6 07087
ESSENCE SCHOOL 06 - 08 248 13.4 11207
ESSEX CO. YOUTH HOUSE 06 - 12 141 08302
ESSEX CTY V N 13TH ST NWK 09 - 12 686 13.7 07107
ESSEX CTY VOC BLOOMFIELD 09 - 12 459 12.4 07003
ESSEX REGIONAL SCHOOL PK - 12 07107
ESSEX RGC 06 - 12 17 07107
ESSEX STREET ACADEMY 09 - 12 344 17.3 10002
EUCLID KG - 05 341 21.3 07604
EXCELLENCE CHARTER SCHOOL OF BEDFORD STUYVESANT KG - 04 221 20.1 11233
EXIMIUS COLLEGE PREPARATORY ACADEMY 06 - 11 419 15.5 10456
EXPEDITIONARY LEARNING SCHOOL FOR COMMUNITY LEADER 09 - 09 48 9.6 11214
EXPLORATIONS ACADEMY 09 - 11 310 18.2 10457
EXPLORE 2000 06 - 08 48 12.0 07302
EXPLORE CHARTER SCHOOL KG - 08 427 11.9 11226
EZRA L NOLAN 40 06 - 08 515 9.4 07305
FACING HISTORY SCHOOL (THE) 09 - 11 321 11.3 10019
FAIRVIEW PK - 06 486 20.3 07003
FAMILY LIFE ACADEMY CHARTER SCHOOL KG - 05 289 14.7 10452
FANNIE LOU HAMER FREEDOM SCHOOL 09 - 12 490 14.3 10460
FANNIE LOU HAMER MIDDLE SCHOOL 06 - 08 264 13.2 10460
FDA VIII MIDDLE SCHOOL 06 - 07 142 17.8 11239
FDNY HIGH SCHOOL FOR FIRE AND LIFE SAFETY 09 - 12 389 15.3 11207
FELISA RINCON DE GAUTIER INSTITUTE FOR LAW AND PUB 09 - 12 412 17.2 10473
FF CHRISTOPHER A SANTORA SCHOOL PK - 02 309 14.7 11372
FIORELLO H LAGUARDIA HIGH SCHOOL 09 - 12 2572 17.1 10023
FIRST AVENUE PK - 08 1059 17.7 07107
FLUSHING HIGH SCHOOL 09 - 12 2613 18.2 11354
FLUSHING INTERNATIONAL HIGH SCHOOL 09 - 12 382 15.9 11355
FOOD AND FINANCE HIGH SCHOOL 09 - 12 406 13.4 10019
FOREIGN LANGUAGE ACADEMY OF GLOBAL STUDIES 09 - 12 482 14.4 10455
FOREST AVE. SCHOOL PK - 02 247 22.5 07028
FOREST GLEN 09 - 11 36 12.0 07003
FOREST HILLS HIGH SCHOOL 09 - 12 3646 20.1 11375
FORT HAMILTON HIGH SCHOOL 09 - 12 4461 23.6 11209
FOUNDATIONS ACADEMY 09 - 11 275 16.2 11206
FRANK R CONWELL #3 PK - 05 454 11.1 07302
FRANK SINATRA HIGH SCHOOL 09 - 12 613 15.3 11101
FRANK W. GAVLAK KG - 06 377 16.4 07057
FRANKLIN PK - 06 359 25.6 07003
FRANKLIN PK - 08 940 15.7 07032
FRANKLIN KG - 08 227 25.2 07071
FRANKLIN KG - 04 577 14.4 07104
FRANKLIN D ROOSEVELT HIGH SCHOOL 09 - 12 3621 21.1 11204
FRANKLIN K LANE HIGH SCHOOL 09 - 12 2565 15.9 11208
FRANKLIN MIDDLE SCHOOL 07 - 08 636 14.8 07110
FRANKLIN NO 3 01 - 08 642 15.7 07047
FRED W. MARTIN #41 06 - 08 526 6.7 07305
FREDERICK DOUGLAS ACADEMY II 06 - 12 497 19.3 10026
FREDERICK DOUGLAS ACADEMY III SECONDARY SCHOOL 06 - 12 499 16.6 10456
FREDERICK DOUGLAS ACADEMY V MIDDLE SCHOOL 06 - 08 263 13.8 10457
FREDERICK DOUGLAS ACADEMY VII 09 - 12 411 18.3 11212
FREDERICK DOUGLASS ACADEMY 06 - 12 1419 16.1 10039
FREDERICK DOUGLASS ACADEMY IV SECONDARY SCHOOL 06 - 11 472 17.5 11221
FREEDOM ACADEMY HIGH SCHOOL 09 - 12 317 17.6 11201
FUTURE LEADERS INSTITUTE CHARTER SCHOOL KG - 08 296 12.3 10027
GARFIELD PK - 06 558 16.9 07032
GATEWAY SCHOOL FOR ENVIRONMENTAL RESEARCH AND TECH 09 - 12 415 13.4 10473
GELLER HOUSE SCHOOL 05 - 10 23 7.7 10305
GEORGE WESTINGHOUSE CAREER & TECHNICAL ED HIGH SCH 09 - 12 903 17.6 11201
GIRLS PREPARATORY CHARTER SCHOOL OF NEW YORK KG - 03 177 16.1 10009
GOTHAM PROFESSIONAL ARTS ACADEMY 09 - 09 76 9.4 11233
GRACE H DODGE CAREER AND TECHNICAL HIGH SCHOOL 09 - 12 1454 17.9 10458
GRAND CONCOURSE ACADEMY CHARTER SCHOOL KG - 05 344 17.6 10452
GRANT KG - 06 193 11.4 07660
GRAY CS KG - 08 308 13.4 07102
GREATER NEWARK ACADEMY CS 05 - 08 191 14.7 07102
GREEN SCHOOL: AN ACADEMY FOR ENVIRONMENTAL CAREERS 09 - 10 205 18.6 11206
GREENWICH VILLAGE MIDDLE SCHOOL 06 - 08 213 13.3 10014
GREGORIO LUPERON HIGH SCH OF MATH & SCIENCE 09 - 12 419 17.3 10033
GRETA OSTROVSKY MIDDLE 06 - 08 239 26.6 07075
GROVER CLEVELAND HIGH SCHOOL 09 - 12 2957 20.6 11385
HAMILTON HEIGHTS ACADEMY KG - 05 232 21.1 10032
HARBOR HEIGHTS MIDDLE SCHOOL 06 - 08 179 12.8 10040
HARBOR SCIENCE AND ARTS CHARTER SCHOOL 01 - 08 210 14.0 10029
HARLEM CHILDREN'S ZONE PROMISE ACADEMY CHARTER SCH KG - 08 600 13.0 10035
HARLEM CHILDREN'S ZONE PROMISE ACADEMY II CHARTER KG - 03 199 12.8 10035
HARLEM DAY CHARTER SCHOOL KG - 05 237 13.9 10035
HARLEM LINK CHARTER SCHOOL KG - 03 216 11.4 10027
HARLEM RENAISSENCE HIGH SCHOOL 09 - 12 209 12.9 10035
HARLEM SUCCESS ACADEMY CHARTER SCHOOL KG - 02 276 15.3 10026
HARLEM VILLAGE ACADEMY CHARTER SCHOOL EHVACS 05 - 09 233 13.7 10001
HARRIET TUBMAN CHARTER SCHOOL KG - 08 439 19.5 10456
HARRISON HIGH 09 - 12 641 14.2 07029
HARRY L BAIN KG - 06 624 11.8 07093
HARVEY MILK HIGH SCHOOL 09 - 12 92 10.2 10003
HAWKINS ST PK - 08 544 13.6 07105
HCST BAYONNE CENTER 09 - 12 36 18.0 07002
HEALTH CAREERS & SCIENCES HIGH SCHOOL 09 - 12 673 16.7 10040
HEALTH OPPORTUNITIES HIGH SCHOOL 09 - 12 626 19.1 10451
HEALTH PROFESSIONS & HUMAN SERVICES HIGH SCHOOL 09 - 12 1523 21.2 10003
HEIGHTS MIDDLE SCHOOL 06 - 08 880 11.9 07306
HELLENIC CLASSICAL CHARTER SCHOOL KG - 06 245 24.5 11215
HENRY E HARRIS #1 PK - 08 627 14.9 07002
HENRY P BECTON REG H S 09 - 12 524 11.9 07073
HENRY SNYDER 09 - 12 1183 11.7 07305
HENRY STREET SCHOOL FOR INTERNATIONAL STUDIES 06 - 12 518 12.3 10002
HERBERT H LEHMAN HIGH SCHOOL 09 - 12 4322 19.3 10461
HERITAGE SCHOOL (THE) 09 - 12 333 14.5 10029
HIGH SCH-CONSTRUCTION, TRADES, ENGINEERING & ARCHI 09 - 10 384 16.2 11416
HIGH SCHOOL FOR APPLIED COMMUNICATIONS 09 - 11 330 14.3 11101
HIGH SCHOOL FOR ARTS AND BUSINESS 09 - 12 770 22.0 11368
HIGH SCHOOL FOR CIVIL RIGHTS 09 - 12 387 17.6 11207
HIGH SCHOOL FOR ENVIRONMENTAL STUDIES 09 - 12 1464 20.3 10019
HIGH SCHOOL FOR FASHION INDUSTRIES 09 - 12 1654 19.3 10011
HIGH SCHOOL FOR GLOBAL CITIZENSHIP 09 - 12 415 14.8 11225
HIGH SCHOOL FOR INFORMATION TECHNOLOGY 09 - 12 977 19.0 11101
HIGH SCHOOL FOR LAW, ADVOCACY AND COMMUNITY JUSTIC 09 - 12 490 13.2 10023
HIGH SCHOOL FOR LEGAL STUDIES 09 - 12 835 21.1 11211
HIGH SCHOOL FOR SERVICE AND LEARNING 09 - 12 417 16.8 11203
HIGH SCHOOL FOR VIOLIN AND DANCE 09 - 12 206 14.0 10467
HIGH SCHOOL FOR YOUTH AND COMMUNITY DEVELOPMENT 09 - 12 437 16.9 11226
HIGH SCHOOL INTERNATIONAL-BUSINESS & FINANCE 09 - 12 689 15.8 10040
HIGH SCHOOL MATH SCIENCE AND ENGINEERING AT CCNY 09 - 12 471 12.4 10031
HIGH SCHOOL OF ARTS AND TECHNOLOGY 09 - 12 593 13.9 10023
HIGH SCHOOL OF COMMUNICATION GRAPHIC ART 09 - 12 1855 17.1 10019
HIGH SCHOOL OF ECONOMICS & FINANCE 09 - 12 791 19.0 10006
HIGH SCHOOL OF ENTERPRISE, BUSINESS & TECHNOLOGY 09 - 12 821 15.7 11211
HIGH SCHOOL OF HOSPITALITY MANAGEMENT 09 - 12 376 12.1 10019
HIGH SCHOOL OF SPORTS MANAGEMENT 09 - 11 257 19.8 11214
HIGH SCHOOL OF TELECOMMUNICATIONS 09 - 12 1247 17.9 11220
HIGH SCHOOL OF WORLD CULTURES 09 - 12 299 15.0 10472
HIGH SCHOOL-LAW & PUBLIC SERVICE 09 - 12 662 17.2 10040
HIGH SCHOOL-MEDIA & COMMUNICATIONS 09 - 12 665 18.5 10040
HIGH TECH HIGH SCHOOL 09 - 12 573 9.9 07047
HOBOKEN CS KG - 12 271 9.0 07030
HOBOKEN HIGH 09 - 12 552 10.0 07030
HOLCOMBE L RUCKER SCHOOL OF COMMUNITY RESEARCH 09 - 10 213 19.4 10459
HORACE MANN #6 PK - 08 529 15.6 07002
HORACE MANN NO 9 01 - 08 1019 15.2 07047
HOSPITAL SCHOOLS 05 - 10 498 5.7 10465
HOSTOS LINCOLN ACADEMY OF SCIENCE 06 - 12 504 15.0 10451
HS 560 CITY-AS-SCHOOL 10 - 12 704 16.8 10014
HS FOR PUBLIC SERVICE-HEROES OF TOMORROW 09 - 12 405 13.7 11203
HUBER ST NO 3 PK - 06 541 20.0 07094
HUDSON PK - 05 449 14.5 07087
HUDSON CO. YOUTH HOUSE 06 - 12 55 07094
HUDSON DAY/LIBERTY PARK 06 - 12 7 07306
HUDSON REGIONAL SCHOOL PK - 12 07094
HUMANITIES PREPARATORY ACADEMY 09 - 12 183 13.8 10011
HYDE LEADERSHIP CHARTER SCHOOL KG - 07 329 15.0 10474
INDEPENDENCE HIGH SCHOOL 10 - 12 416 13.6 10019
INSTITUTE FOR COLLABORATIVE EDUCATION 06 - 12 407 17.0 10003
INTERNATIONAL ARTS BUSINESS HIGH SCHOOL 09 - 12 418 13.8 11201
INTERNATIONAL COMMUNITY HIGH SCHOOL 09 - 10 188 17.1 10456
INTERNATIONAL HIGH SCHOOL 09 - 11 227 13.6 11236
INTERNATIONAL HIGH SCHOOL AT LAGUARDIA 09 - 12 472 15.2 11101
INTERNATIONAL HIGH SCHOOL AT PROSPECT HEIGHTS 09 - 12 417 14.2 11225
IS 10 H GREELEY SCHOOL 06 - 08 885 14.6 11103
IS 117 JOSEPH H WADE 06 - 08 922 13.4 10453
IS 119 THE GLENDALE 06 - 08 1109 17.7 11385
IS 125 THOMAS J MCCANN WOODSIDE 05 - 08 1679 15.8 11377
IS 131 06 - 08 817 13.8 10002
IS 136 CHARLES O DEWEY SCHOOL 06 - 08 441 11.2 11232
IS 141 THE STEINWAY SCHOOL 06 - 08 1030 15.6 11105
IS 145 JOSEPH PULITZER 06 - 08 1881 15.6 11372
IS 171 ABRAHAM LINCOLN 05 - 08 900 16.7 11208
IS 174 EUGENE T MALESKA 07 - 08 645 14.0 10473
IS 187 06 - 08 994 17.8 11219
IS 190 06 - 08 238 11.9 10460
IS 192 PIAGENTINI JONES SCHOOL 07 - 08 650 11.8 10465
IS 195 ROBERTO CLEMENTE SCHOOL 06 - 08 737 10.1 10027
IS 2 GEORGE L EGBERT 06 - 08 954 15.7 10306
IS 204 OLIVER W HOLMES SCHOOL 06 - 08 883 12.6 11106
IS 211 JOHN WILSON 06 - 09 710 11.8 11236
IS 218 SALOME UKENA 06 - 09 532 11.3 10040
IS 219 NEW VENTURE SCHOOL 06 - 10 462 11.8 10456
IS 223 MOTT HALL 04 - 08 428 15.9 10027
IS 227 LOUIS ARMSTRONG SCHOOL 05 - 08 1472 16.0 11369
IS 228 DAVID A BOODY 06 - 08 982 15.2 11223
IS 229 ROLAND PATTERSON 05 - 10 385 7.4 10453
IS 230 06 - 10 982 16.4 11372
IS 232 06 - 09 515 14.7 10453
IS 232 WINTHROP 07 - 08 513 11.2 11203
